Past Order of Magellan Award Recipients
| (click on the link to learn more about the recipient, links open in new window) | |
| Recipient | Year |
| General Douglas MacArthur | 1961 |
| Richard G. Coffin | 1962 |
| President Herbert Hoover | 1963 |
| Dr. William B. Walsh | 1965 |
| Alan Villiers | 1967 |
| Juan Trippe | 1969 |
| Neil Armstrong | 1971 |
| Raymond M. Dinsmore | 1973 |
| George F. Pierrot | 1973 |
| Senator Barry Goldwater | 1974 |
| Lowell Thomas | 1975 |
| Irving M. Johnson | 1976 |
| Lewis N. Cotlow | 1977 |
| General Carlos P. Romulo | 1979 |
| Thor Heyerdahl | 1981 |
| Sir Edmund Hillary | 1983 |
| Dr. Sally K. Ride | 1985 |
| Dr. Norman Vincent Peale | 1987 |
| Gilbert M. Grosvenor | 1989 |
| James A. Michener | 1992 |
| Dr. Robert D. Ballard | 1994 |
| Captain Jacques-Yves Cousteau | 1996 |
| Walter Cronkite | 1997 |
| Ted Turner | 1999 |
| Brian Jones | 1999 |
| Bertrand Piccard | 1999 |
| Senator John H Glenn, Jr. | 2001 |
| Steve Fossett | 2003 |
| Kenneth E. Behring | 2004 |
| Peter Hillary | 2006 |
| Michael Palin | 2009 |
| Simon Winchester | 2010 |
| Mark and Scott Kelly | 2012 |
| Sandra Day O’Connor | 2014 |
| Ann Compton | 2015 |
| André Borschberg | 2017 |
| Robert Crippen | 2019 |
| Ken Burns | 2020 |
| Tony & Maureen Wheeler | 2023 |

